Sony VPCS137GG/B | Acer Aspire AS4750-2312G50Mnkk |
Operating System | Genuine Windows® 7 Professional 64-bit (English Version) | Linpus™ Linux® |
Processor | Intel® Core™ i5-560M Processor 2.66 GHz with Turbo Boost up to 3.20 GHz*1 | Intel Core i3-2310M 2.10 GHz |
Chipset | Intel® HM55 Express Chipset | Intel® HM65 Express Chipset |
Cache memory | 3 MB (L3 Cache) | 3MB |
RAM | 4 GB (2 GB x 2) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) | 2 GB (2 GB x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
Hard disk | 500 GB*4 (Serial ATA, 5400 rpm) | 500 GB (Serial ATA, 5400 rpm) |
Optical Disc Drive | DVD SuperMulti Drive | DVD-Writer |
Max Reading speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x, DVD-RW: 8x, DVD-ROM: 8x, DVD-RAM: 5x, CD-ROM: 24x, CD-R: 24x, CD-RW: 24x | - |
Max Writing Speed | DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x, DVD-RW: 6x, DVD-RAM: 5x, CD-R: 24x, CD-RW: 10x | - |
Graphic Card | NVIDIA® GeForce® 310M GPU | Intel |
Video Memory | 512 MB DDR3 | DDR3 SDRAM |
Display | 13.3 inch wide (WXGA: 1366x768) TFT colour display (VAIO Display, LED backlight) | 14 inch wide (WXGA: 1366x768) Active Matrix TFT Colour LCD ( |
USB | Hi-Speed USB (USB 2.0) x 3 | USB 2.0/3.0 X2 |
HDMI In/Out Connector | HDMI Out x 1 | YES |
SD Memory Card Slot | SD memory card (SDHC,SDXC compatible, Copyright protection (CPRM)) | Secure Digital (SD) Card |
Memory Stick Slot | Memory Stick Duo (Memory Stick PRO-HG compatible, MagicGate )*5 | Memory Stick PRO |
Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 | - |
Wireless LAN Type | IEEE 802.11a/b/g/n*6 | IEEE 802.11n |
Bluetooth | Bluetooth® standard Ver. 2.1 + EDR | Bluetooth 2.1 |
Fingerprint Sensor | YES | NO |
Front Side Camera | Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels | Yes |
Battery Life | VGP-BPS21A Lithium-ion battery: up to 3.0 hours of use*8 | 6 cell Lithium Ion (Li-Ion) 4400 mAh 4.5 hours |
Size | 329 x 27.6-31.5 x 228.5 mm | 342 x 34.20 x 245 mm |
Weight | 2 kg (including the supplied battery) | 2.25 kg |
No comments:
Post a Comment